| Category | Specification |
|---|---|
| Print & Copy Speed | A4: 45 ppm / A3: 22 ppm |
| Warm-up Time | 12 seconds from low-power mode |
| Paper Size & Weight | Drawer 1: A5R–A3, 60–300 g/m² Drawer 2: A5R–A3 / A5R–320×460 mm, 60–300 g/m² Bypass (Single Feed): 100×148 mm–A3, 52–300 g/m² Banner Paper: up to 305×1200 mm, 90–163 g/m² |
| Max. Paper Capacity | 5,200 sheets |
| Automatic Duplex | A5R–A3, 60–256 g/m² |
| Controller Type | Toshiba e-BRIDGE Next |
| Control Panel | 26 cm (10.1") Multi-Touch Colour Panel |
| Memory | 4 GB RAM Security SSD (Standard/Max): 128 GB / 640 GB |
| Interface | 10Base-T/100Base-TX/1000Base-T USB 2.0 High Speed WLAN* (IEEE802.11a/b/g/n/ac) Bluetooth* Wi-Fi Direct |
| Dimensions (W×D×H) | 585 × 641 × 787 mm |
| Weight | ~77 kg |
Print Specifications
| Category | Specification |
|---|---|
| Resolution | 600×600 dpi (5-bit), PS Driver: 1200×1200 dpi & 3600×1200 dpi equivalent |
| Page Description Languages | PCL5e, PCL5c, PCL6 (PCL XL), XPS, PDF, PS3, JPEG |
| Supported OS | Windows 11/10/8.1, Windows Server 2022/2019/2016/2012 R2/2012 (64-bit) Mac OS 10.12–12, Linux/Unix, Citrix, SAP, AS/400 |
| Network Protocols | TCP/IP (IPv4/IPv6, NetBIOS over TCP/IP) |
| Mobile Printing | e-BRIDGE Print & Capture, Mopria®, AirPrint (iOS/macOS) |
| Print Functions | Universal Driver, Templates, Plug-ins*, Print from USB, Hold Print, Tandem Printing, E-Mail Direct Printing |
Scan Specifications
| Category | Specification |
|---|---|
| Resolution | 600 / 400 / 300 / 200 / 150 / 100 dpi |
| Scan Speed | RADF*: up to 73 ipm (300 dpi) color/mono DSDF*: up to 240 ipm (300 dpi) color/mono |
| Modes | Auto-Colour (ACS), Colour, Greyscale, Monochrome |
| File Formats | JPEG, TIFF (Single/Multi), XPS, PDF, Secure PDF, Slim PDF, PDF/A & PDF/A-2, Searchable PDF*, DOCX*, XLSX*, PPTX* |
| Functions | WS Scan, USB, Email, File (SMB/FTP/FTPS/IPX-SPX/Local), Meta Scan*, OCR*, e-Filing, WIA, TWAIN |
Fax Specification
| Category | Specification |
|---|---|
| Communication | Super G3, G3 (optional 2nd line), Internet Fax (T.37) |
| Transmission Speed | 3 seconds per page |
| Compression | JBIG, MMR, MR, MH |
| Memory | 1 GB Transmission/Reception |
| Network Fax Support | Windows 11/10/8.1, Server 2022/2019/2016/2012 R2/2012 (64-bit) |
| Incoming Fax Routing | SMB / FTP / Email / e-Filing |



Get it between - 
